-: Asian Handicap :- |
| Date Time |
Match |
Handicap |
Conf Level |
Pick |
Result |
|
| 5/11/2008 - English PremierShip | Portsmouth Vs Fullham | 1/4:0 | Low | Fullham | 0-1 |  |
| 5/9/2008 - Italy Cup | Catania Vs Roma | 3/4:0 | Low | Catania | 1-1 |  |
| 5/7/2008 - German Bundesliga | Hannover 96 Vs Hansa Rostock | 0:1/2 | Low | Hannover 96 | 3-0 |  |
| 5/3/2008 - German Bundesliga | Hansa Rostock Vs Hamburg SV | 1/4:0 | Low | Hansa Rostock | 1-3 |  |
| 4/27/2008 - Spain Peimera Liga | Valencia Vs Osasuna | 0:1/2 | Low | Valencia | 3-0 |  |
| 4/27/2008 - Italy Serie A | Fiorentina Vs Sampdoria | 0:1/4 | Low | Fiorentina | 2-2 |  |
-: Total(Over/Under) :- |
| Date Time |
Match |
Handicap |
Conf Level |
Pick |
Result |
|